| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beta-284597 | PS69/283-6 | 0.92 | 0.92 | None | Bryozoan | Carbonate hydrolysis | 0.280199912 | -7.5 | 10220.0 | 40.0 | Lithology: muddy diamicton; Facies: iceberg turbation in seasonal open-marine setting distal from grounding line |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 10395.0 | 10568.0 to 10224.0 | 10487.0 to 10295.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 11891.0 | 12040.0 to 12018.0 | 11940.0 to 11828.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 9645.0 | 10158.0 to 9185.0 | 9894.0 to 9404.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 10973.0 | 11194.0 to 10711.0 | 11121.0 to 10851.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 10888.0 | 11098.0 to 10674.0 | 11006.0 to 10769.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/283-6 |
| Top depth (m) | 0.92 |
| Bottom depth (m) | 0.92 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |